XT 390 memiliki layar sentuh berdiameter 3.5 inci. Didukung oleh crystal-clear, ponsel ini diklaim nyaman untuk imel, jejaring sosial hingga menikmati video. Motorola juga membenamkan MotoSwitch versi terbaru untuk kenyamanan pengguna.
Bekerja dengan sistem operasi Android 2.3 Gingerbread dan telah mendukung jaringan 3G. Ia didukung prosesor 800 Mhz dengan 512 RAM.
Kamera tiga mega piksel bisa digunakan untuk memotret dan merekam video. Ponsel ini dibundling dengan layanan China Unicom. Ia dilepas dengan harga 1.000 yuan atau sekitar 160 dolar AS.
Spesifikasi Motorola XT390 |
GENERAL | 2G Network GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network HSDPA 2100 Announced 2012, April Status Coming soon |
BODY | Dimensions 116 x 63 x 11 mm Weight 110 g - Touch-sensitive controls |
DISPLAY | Type TFT capacitive touchscreen, 256K colors Size 240 x 320 pixels, 3.5 inches (~114 ppi pixel density) Multitouch Yes |
SOUND | Alert types Vibration, MP3 ringtones Loudspeaker Yes 3.5mm jack Yes |
MEMORY | Card slot microSD, up to 32 GB Internal 512 MB RAM |
DATA | GPRS Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps EDGE Class 12 Speed HSDPA, HSUPA WLAN Wi-Fi 802.11 b/g/n, Wi-Fi hotspot Bluetooth Yes, v2.1 with A2DP, EDR NFC No USB Yes, microUSB v2.0 |
CAMERA | Primary 3.2 MP, 2048x1536 pixels Features Geo-tagging Video Yes Secondary No |
FUEATURES | OS Android OS, v2.3 (Gingerbread) CPU 800 MHz Sensors Accelerometer, proximity, compass Messaging SMS(threaded view), MMS, Email, Push Email, IM Browser WAP 2.0/xHTML, HTML Radio TBD GPS Yes, with A-GPS support Java Yes, via Java MIDP emulator Colors Black, Brown - Dual SIM (dual stand-by) - SNS integration - MP3/WAV/AAC+ player - MP4/H.263/H.264/WMV player - Google Search, Maps, Gmail, YouTube, Google Talk - Document viewer - Photo viewer - Organizer - Voice memo/dial - Predictive text input |
BATTERY | Standard battery, Li-Ion |
via Republika.co.id
Tidak ada komentar:
Posting Komentar